All measurements are in centimeters (cm).
| Size | EU Size | Chest Circumference (cm) | Waist Circumference (cm) | Hip (cm) |
| XS | 36 | 84 (33.1 in) | 66 (26.0 in) | 92 (36.2 in) |
| S | 38 | 88 (34.6 in) | 70 (27.6 in) | 96 (37.8 in) |
| M | 40 | 92 (36.2 in) | 74 (29.1 in) | 100 (39.4 in) |
| L | 42 | 96 (37.8 in) | 78 (30.7 in) | 104 (40.9 in) |
| XL | 44 | 100 (39.4 in) | 82 (32.3 in) | 108 (42.5 in) |
| 2XL | 46 | 106 (41.7 in) | 88 (34.6 in) | 114 (44.9 in) |
| 3XL | 48 | 112 (44.1 in) | 94 (37.0 in) | 120 (47.2 in) |
How to choose your size: measure your chest, waist, and hip circumference, and choose the size that best matches all three measurements. If your measurements fall between two sizes, choose the larger size.