All measurements are in centimeters (cm). The back of the top and skirt is stretchy.
Top
| Size | Chest Circumference (cm) | Length (cm) |
| S | 70 (27.6 in) | 56 (22.0 in) |
| M | 74 (29.1 in) | 56 (22.0 in) |
| L | 78 (30.7 in) | 56 (22.0 in) |
Skirt
| Size | Waist Circumference (cm) | Hip (cm) | Length (cm) |
| S | 60 (23.6 in) | 84 (33.1 in) | 85 (33.5 in) |
| M | 64 (25.2 in) | 88 (34.6 in) | 85 (33.5 in) |
| L | 68 (26.8 in) | 92 (36.2 in) | 85 (33.5 in) |
This garment fits true to size. We recommend choosing your usual size.